Vendor
Mailchimp pricing at fixed list sizes
Mailchimp bills on contacts stored, and every plan carries a send allowance tied to that count. Here is what each plan costs at eight list sizes, plus the parts of the bill the pricing page does not show.
Where the ladder starts and ends
- Essentials at 500
- $13
- 5,000 monthly sends included
- Essentials at 10k
- $110
- the tier where the 15 percent promotion opens up
- Standard at 100k
- $800
- top of Standard, then Premium only
All three plans, all eight breakpoints
| Plan | 500 | 1k | 2.5k | 5k | 10k | 25k | 50k | 100k |
|---|---|---|---|---|---|---|---|---|
| Essentialsused in the cross vendor table | $13Ver | $26.50Est | $45Ver | $75Ver | $110Ver | $270Ver | $385Ver | n/aNot |
| Standard | $20Ver | $45Est | $60Ver | $100Ver | $135Ver | $310Ver | $450Ver | $800Ver |
| Premium | $350Ver | $350Der | $350Der | $350Der | $350Ver | $620Ver | $815Ver | $1,025Ver |
How Mailchimp decides what to charge
Mailchimp bills on the number of contacts stored in an audience, and each plan carries a monthly send allowance tied to that count. Essentials allows 10 times the contact count per month, Standard 12 times, Premium 15 times. Contacts who unsubscribed still sit in the audience and still count until they are archived, and the same person in two audiences counts twice.
Two details do most of the damage to a Mailchimp bill. The first is that unsubscribed contacts keep counting until they are archived, so a list that churns pays for people it can no longer email. The second is that the same person in two audiences counts twice, which catches anyone running separate lists for separate products.
What the table cannot show
- Mailchimp publishes no flat annual prepay price. Discounts arrive as promotions, most recently 15 percent off for 12 months on lists above 10,000 contacts, so the annual column stays empty rather than guessed.
- The public table steps from 500 contacts straight to 1,500, so the 1,000 contact row is the 1,500 tier price and reads as an upper bound.
- Essentials stops at 50,000 contacts and Standard stops at 100,000, so the top of the table is a plan change and not just a tier change.
Essentials, cell by cell
Note and source behind every number on the entry plan.
| Contacts | Monthly | Annual per month | Billing | Confidence | Note and source |
|---|---|---|---|---|---|
| 500 | $13 | n/a | Per contact | Verified | Entry stop. Covers 0 to 500 contacts and 5,000 monthly sends.source checked 8 September 2026 |
| 1,000 | $26.50 | n/a | Per contact | Estimate | Upper bound. The public table steps from 500 contacts to 1,500, and this is the 1,500 tier price.source checked 8 September 2026 |
| 2,500 | $45 | n/a | Per contact | Verified | Published stop on the contact slider.source checked 8 September 2026 |
| 5,000 | $75 | n/a | Per contact | Verified | Published stop on the contact slider.source checked 8 September 2026 |
| 10,000 | $110 | n/a | Per contact | Verified | Published stop. Lists above 10,000 contacts qualify for the 15 percent promotional discount.source checked 8 September 2026 |
| 25,000 | $270 | n/a | Per contact | Verified | Published stop on the contact slider.source checked 8 September 2026 |
| 50,000 | $385 | n/a | Per contact | Verified | Top of the plan. Essentials caps at 50,000 contacts.source checked 8 September 2026 |
| 100,000 | n/a | n/a | Per contact | Not published | Not sold. Essentials caps at 50,000 contacts, so a list this size has to move to Standard or Premium.source checked 8 September 2026 |
Standard, cell by cell
Standard is where multi step journeys and send time optimisation live, and it is the plan most Mailchimp buyers end up on.
| Contacts | Monthly | Annual per month | Billing | Confidence | Note and source |
|---|---|---|---|---|---|
| 500 | $20 | n/a | Per contact | Verified | Entry stop. Covers 0 to 500 contacts and 6,000 monthly sends.source checked 8 September 2026 |
| 1,000 | $45 | n/a | Per contact | Estimate | Upper bound. The public table steps from 500 contacts to 1,500, and this is the 1,500 tier price.source checked 8 September 2026 |
| 2,500 | $60 | n/a | Per contact | Verified | Published stop on the contact slider.source checked 8 September 2026 |
| 5,000 | $100 | n/a | Per contact | Verified | Published stop on the contact slider.source checked 8 September 2026 |
| 10,000 | $135 | n/a | Per contact | Verified | Published stop on the contact slider.source checked 8 September 2026 |
| 25,000 | $310 | n/a | Per contact | Verified | Published stop on the contact slider.source checked 8 September 2026 |
| 50,000 | $450 | n/a | Per contact | Verified | Published stop on the contact slider.source checked 8 September 2026 |
| 100,000 | $800 | n/a | Per contact | Verified | Top of the plan. Standard caps at 100,000 contacts.source checked 8 September 2026 |
Premium, cell by cell
Flat at 350 dollars until 10,000 contacts, which makes it the worst value per contact on small lists and the only option above 100,000.
| Contacts | Monthly | Annual per month | Billing | Confidence | Note and source |
|---|---|---|---|---|---|
| 500 | $350 | n/a | Per contact | Verified | Premium opens at 350 dollars whatever the list size, so cost per contact down here is brutal.source checked 8 September 2026 |
| 1,000 | $350 | n/a | Per contact | Derived | Flat up to the 10,000 contact ceiling.source checked 8 September 2026 |
| 2,500 | $350 | n/a | Per contact | Derived | Flat up to the 10,000 contact ceiling.source checked 8 September 2026 |
| 5,000 | $350 | n/a | Per contact | Derived | Flat up to the 10,000 contact ceiling.source checked 8 September 2026 |
| 10,000 | $350 | n/a | Per contact | Verified | Published stop. 150,000 monthly sends included.source checked 8 September 2026 |
| 25,000 | $620 | n/a | Per contact | Verified | Published stop on the contact slider.source checked 8 September 2026 |
| 50,000 | $815 | n/a | Per contact | Verified | Published stop on the contact slider.source checked 8 September 2026 |
| 100,000 | $1,025 | n/a | Per contact | Verified | Published stop. Premium is the only Mailchimp plan sold above 100,000 contacts.source checked 8 September 2026 |
Recorded Mailchimp changes
Mailchimp raised legacy account prices by roughly 11 to 13 percent
Accounts still sitting on older plan pricing were moved up by about 11 to 13 percent. The public tier table did not change, so the increase only shows on invoices rather than on the pricing page.
Effect on a bill. An older Mailchimp account can now pay more than the published number for the same tier. Compare an invoice against the table rather than assuming the table applies.
Mailchimp cut the free plan to 250 contacts and 500 monthly sends
The free plan went from 500 contacts and 1,000 monthly sends to 250 contacts and 500 monthly sends, with a 250 a day cap. Trackers logged the change between mid January and February 2026.
Effect on a bill. A free list between 250 and 500 contacts now has to pay. The cheapest paid step is Essentials at 13 dollars a month.
Related
- Mailchimp vs MailerLite pricingThe same eight breakpoints, side by side, with the MailerLite reprice flagged.
- When Mailchimp got expensiveFree tier cut, then the legacy increase, in order and dated.
- All pricing tablesSix vendors at the same breakpoints.
- MethodologyWhat verified, derived and estimate mean on this page.